Analyst Coverage
| Firm | Analyst | Date | Target | Advice | |
|---|---|---|---|---|---|
| Crédit Agricole Cheuvreux | Hans Pluijgers | 28-Oct-09 | € 16.00 | 1/Selected List | »History |
| RBS | Wim Gille | 04-Nov-09 | € 16.00 | Buy | »History |
| Petercam | Eric de Graaf | 28-Oct-09 | € 15.00 | Buy | »History |
| Kempen | Frederic van Daele | 28-Oct-09 | € 13.00 | Buy | »History |
| ING | Marc Zwartsenburg | 29-Oct-09 | € 13.00 | Neutral | »History |
| Theodoor Gilissen | Jos Versteeg | 05-Nov-09 | € 11.00 | Buy | »History |
| Fortis | Niels de Zwart | 29-Oct-09 | € 12.00 | Buy | »History |
| Kepler Capital Markets | Peter Olofsen | 29-Oct-09 | € 12.00 | Under Review | »History |
| Goldman Sachs | Simon Schäfer | 29-Oct-09 | € 11.50 | Buy | »History |
| Deutsche Bank | Jonathan Goldberg | 29-Sep-09 | € 11.00 | Hold | »History |
| Independent Minds | Andrew Hayman | 18-Jun-09 | € 10.03 | Buy | »History |
| SNS | Martijn den Drijver | 29-Oct-09 | € 10.00 | Accumulate | »History |
| Keijser Capital | Nico van Geest | 29-Oct-09 | € 9.60 | Buy | »History |
| Nomura | Stuart Jeffrey | 29-Oct-09 | € 9.00 | Neutral | »History |
| Sal. Oppenheim | Nicolas von Stackelberg | 27-Oct-09 | € 8.60 | Buy | »History |
| Rabobank | Hans Slob | 29-Oct-09 | € 8.50 | Hold | »History |
| UBS | David Kerstens | 30-Oct-09 | € 8.00 | Neutral | »History |
| J.P. Morgan | Rod Hall | 29-Oct-09 | € 7.90 | Neutral | »History |
| Jefferies | Lee Simpson | 29-Oct-09 | € 7.00 | Underperform | »History |
| Exane BNP Paribas | Alexander Peterc | 29-Oct-09 | € 6.50 | Underperform | »History |
| Merrill Lynch | Jonathan Tseng | 29-Oct-09 | € 6.50 | Underperform | »History |
| Societe Generale | Vincent Rech | 29-Oct-09 | € 6.50 | Sell | »History |
| Cazenove | Robert Owens | 30-Oct-09 | € NA | Underperform | »History |
| Pacific Crest | James Faucette | 29-Oct-09 | € NA | NA | »History |
TomTom NV is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding TomTom NV's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of TomTom NV or its management. TomTom NV does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.

