Analyst Coverage
| Broker | Analyst | Date | Target | Advice |
|---|---|---|---|---|
| Cazenove | Robert Owens | 23-July-09 | € NA | In-Line |
| Robert Owens | 22-Jul-09 | € NA | Underperform | |
| Robert Owens | 17-Jun-09 | € NA | Underperform | |
| Robert Owens | 23-Apr-09 | € NA | Underperform | |
| Robert Owens | 24-Feb-09 | € NA | Underperform | |
| Robert Owens | 20-Feb-09 | € NA | Sell | |
| Robert Owens | 28-Oct-08 | € 5.80 | Underperform | |
| Robert Owens | 15-May-08 | € NA | Underperform |
Go back to the overview

