Analyst Coverage
| Broker | Analyst | Date | Target | Advice |
|---|---|---|---|---|
| Crédit Agricole Cheuvreux | Hans Pluijgers | 22-Jul-09 | € 5.90 | Underperform |
| Hans Pluijgers | 15-Jun-09 | € 7.00 | Underperform | |
| Pieter van Gelder | 25-Feb-09 | € 3.50 | Underperform | |
| Pieter van Gelder | 20-Jan-09 | € 3.50 | Underperform | |
| Pieter van Gelder | 06-Jan-09 | € 3.50 | Underperform | |
| Pieter van Gelder | 29-Oct-08 | € 6.00 | Underperform | |
| Pieter van Gelder | 2-Oct-08 | € 10.00 | Underperform | |
| Pieter van Gelder | 25-Sep-08 | € 20.00 | Outperform | |
| Pieter van Gelder | 21-Jul-08 | € 17.00 | Outperform | |
| Pieter van Gelder | 9-Apr-08 | € 33.00 | Outperform | |
| Pieter van Gelder | 21-Feb-08 | € 56.00 | Outperform | |
| Pieter van Gelder | 4-Jan-08 | € 59.20 | Outperform | |
| Pieter van Gelder | 16-Nov-07 | € 66.40 | Outperform | |
| Pieter van Gelder | 1-Nov-07 | € 67.80 | Outperform | |
| Pieter van Gelder | 25-Oct-07 | € 71.40 | Outperform | |
| Pieter van Gelder | 24-Jul-07 | € 43.80 | Underperform | |
| Pieter van Gelder | 6-Jun-07 | € 33.80 | Underperform | |
| Pieter van Gelder | 3-Apr-07 | € 31.30 | Underperform | |
| Pieter van Gelder | 27-Oct-06 | € 32.00 | Underperform | |
| Pieter van Gelder | 11-Oct-06 | € 32.00 | Underperform | |
| Pieter van Gelder | 25-Jul-06 | € 35.00 | Outperform | |
| Pieter van Gelder | 10-Jul-06 | € 35.00 | Outperform | |
| Pieter van Gelder | 15-Feb-06 | € 36.00 | Outperform | |
| Pieter van Gelder | 26-Jan-06 | € 44.00 | Outperform | |
| Pieter van Gelder | 17-Jan-06 | € 44.00 | Outperform | |
| Pieter van Gelder | 6-Oct-05 | € 45.00 | Outperform | |
| Pieter van Gelder | 25-Aug-05 | € 35.00 | Outperform |
Go back to the overview

