Analyst Coverage
| Broker | Analyst | Date | Target | Advice |
|---|---|---|---|---|
| Deutsche Bank | Jonathan Goldberg | 15-Jul-09 | € 6.00 | Hold |
| Jonathan Goldberg | 22-Apr-09 | € 2.25 | Sell | |
| Jonathan Goldberg | 06-Mar-09 | € 2.25 | Sell | |
| Jonathan Goldberg | 12-Jan-09 | € 3.50 | Hold | |
| Jonathan Goldberg | 01-Dec-08 | € 3.50 | Hold | |
| Jonathan Goldberg | 29-Oct-08 | € 4.00 | Hold | |
| Jonathan Goldberg | 02-Oct-08 | € 12.00 | Hold | |
| Jonathan Goldberg | 15-Apr-08 | € 20.00 | Hold |
Go back to the overview

