Analyst Coverage
| Broker | Analyst | Date | Target | Advice |
|---|---|---|---|---|
| Exane BNP Paribas | Alexander Peterc | 23-July-09 | € 4.00 | Underperform |
| Alexander Peterc | 16-Jul-09 | € 4.50 | Underperform | |
| Alexander Peterc | 15-Jul-09 | € 3.00 | Underperform | |
| Alexander Peterc | 24-Apr-09 | € 3.00 | Underperform | |
| Alexander Peterc | 16-Apr-09 | € 1.70 | Underperform | |
| Alexander Peterc | 25-Feb-09 | € 1.70 | Underperform | |
| Alexander Peterc | 21-Jan-09 | € 1.70 | Underperform | |
| Alexander Peterc | 29-Oct-08 | € 4.50 | Underperform | |
| Alexander Peterc | 24-Oct-08 | € 5.00 | Underperform | |
| Alexander Peterc | 24-Jul-08 | € 11.00 | Underperform | |
| Alexander Peterc | 8-Jul-08 | € 10.00 | Underperform | |
| Alexander Peterc | 9-Apr-08 | € 20.00 | Underperform | |
| Alexander Peterc | 22-Feb-08 | € 31.50 | Underperform | |
| Alexander Peterc | 19-Feb-08 | € 45.00 | Underperform | |
| Luc Mouzon | 24-Oct-07 | € 52.00 | Underperform | |
| Luc Mouzon | 2-Oct-07 | € 49.00 | Neutral | |
| Luc Mouzon | 24-Jul-07 | € 45.00 | Neutral | |
| Luc Mouzon | 19-Jul-07 | € 39.00 | Buy | |
| Luc Mouzon | 8-Jun-07 | € 39.00 | Buy | |
| Luc Mouzon | 27-Apr-07 | € 32.00 | Neutral | |
| Luc Mouzon | 18-Apr-07 | € 32.00 | Neutral | |
| Luc Mouzon | 23-Feb-07 | € 32.00 | Neutral | |
| Luc Mouzon | 15-Feb-07 | € 32.00 | Outperform | |
| Luc Mouzon | 4-Dec-06 | € 31.00 | Underperform | |
| Luc Mouzon | 14-Nov-06 | € 30.00 | Underperform |
Go back to the overview

