Analyst Coverage
| Broker | Analyst | Date | Target | Advice |
|---|---|---|---|---|
| Goldman Sachs | Simon Schäfer | 24-Jul-09 | € 10.00 | Neutral |
| Simon Schäfer | 06-Jul-09 | € 7.50 | Hold | |
| Simon Schäfer | 17-Jun-09 | € 7.10 | Neutral | |
| Simon Schäfer | 16-Jun-09 | € 8.50 | Buy | |
| Simon Schäfer | 27-Apr-09 | € 5.50 | Hold | |
| Simon Schäfer | 13-Mar-09 | € 3.50 | Neutral | |
| Simon Schäfer | 05-Mar-09 | € 3.50 | Neutral | |
| Simon Schäfer | 21-Jan-09 | € 4.50 | Sell | |
| Simon Schäfer | 19-Dec-08 | € 4.70 | Sell | |
| Tim Boddy | 29-Oct-08 | € 5.50 | Sell | |
| Tim Boddy | 15-Oct-08 | € 7.50 | Sell | |
| Tim Boddy | 1-Oct-08 | € 9.00 | Sell | |
| Tim Boddy | 23-Jul-08 | € 20.00 | Neutral | |
| Tim Boddy | 7-Jul-08 | € 18.00 | Neutral | |
| Tim Boddy | 10-Jun-08 | € 24.00 | Neutral | |
| Tim Boddy | 23-Jul-07 | € postponed coverage | ||
| Tim Boddy | 29-Jun-07 | € 45.00 | Buy | |
| Tim Boddy | 30-May-07 | € 40.00 | Buy |
Go back to the overview

