Analyst Coverage
| Broker | Analyst | Date | Target | Advice |
|---|---|---|---|---|
| ING | Marc Zwartsenburg | 22-Jul-09 | € 11.50 | Buy |
| Marc Zwartsenburg | 16-Jun-09 | € 7.48 | Restricted | |
| Marc Zwartsenburg | 24-Apr-09 | € 5.00 | Hold | |
| Marc Zwartsenburg | 26-Sep-08 | € 5.00 | Hold | |
| Marcel Achterberg | 29-Oct-08 | € 6.50 | Hold | |
| Marcel Achterberg | 21-Oct-08 | € 8.00 | Hold | |
| Marcel Achterberg | 26-Sep-08 | € 16.00 | Hold | |
| Marcel Achterberg | 23-Jul-08 | € 20.00 | Hold | |
| Marcel Achterberg | 18-Apr-08 | € 35.00 | Buy | |
| Marcel Achterberg | 9-Apr-08 | € 37.00 | Buy | |
| Marcel Achterberg | 18-Mar-08 | € 57.90 | Buy | |
| Marcel Achterberg | 21-Feb-08 | € 57.90 | Buy | |
| Marcel Achterberg | 13-Feb-08 | € 57.90 | Buy | |
| Marcel Achterberg | 14-Jan-08 | € 57.90 | Buy | |
| Marcel Achterberg | 16-Nov-07 | € 70.00 | Buy | |
| Marcel Achterberg | 31-Oct-07 | € 63.00 | Buy | |
| Marcel Achterberg | 24-Oct-07 | € 75.00 | Buy | |
| Marcel Achterberg | 9-Oct-07 | € 61.00 | Buy | |
| Marcel Achterberg | 23-Jul-07 | € 43.00 | Hold | |
| Cornelis Bos | 23-Feb-07 | € 32.00 | Hold | |
| Cornelis Bos | 19-Feb-07 | € 33.00 | Hold | |
| Cornelis Bos | 27-Oct-06 | € 33.00 | Hold | |
| Cornelis Bos | 25-Jul-06 | € 29.00 | Hold | |
| Cornelis Bos | 10-Jul-06 | € 32.30 | Sell | |
| Cornelis Bos | 19-Apr-06 | € 28.00 | Sell | |
| Cornelis Bos | 15-Feb-06 | € 30.00 | Hold | |
| Cornelis Bos | 6-Jan-06 | € 30.50 | Hold | |
| Cornelis Bos | 18-Oct-05 | € 35.00 | Hold | |
| Cornelis Bos | 21-Sep-05 | € 35.00 | Hold |
Go back to the overview

