Analyst Coverage
| Broker | Analyst | Date | Target | Advice |
|---|---|---|---|---|
| J.P. Morgan | Rod Hall | 27-July-09 | € 7.30 | Neutral |
| Rod Hall | 22-Jul-09 | € 6.30 | Underweight | |
| Rod Hall | 07-Jul-09 | € 1.98 | Underweight | |
| Rod Hall | 09-Jun-09 | € 1.98 | NA | |
| Rod Hall | 23-Apr-09 | € 1.98 | Underweight | |
| Rod Hall | 14-Apr-09 | € 1.98 | Underweight | |
| Rod Hall | 25-Feb-09 | € 1.98 | Underweight | |
| Rod Hall | 29-Oct-08 | € 3.55 | Underweight | |
| Rod Hall | 2-Oct-08 | € 10.00 | Underweight |
Go back to the overview

