Analyst Coverage
| Broker | Analyst | Date | Target | Advice |
|---|---|---|---|---|
| Jefferies | Lee Simpson | 23-Jul-09 | € 8.50 | Buy |
| Lee Simpson | 21-Jul-09 | € 6.50 | Hold | |
| Lee Simpson | 15-Jun-09 | € 5.50 | Hold | |
| Lee Simpson | 11-Jun-09 | € 5.50 | Hold | |
| Lee Simpson | 24-Feb-09 | € 2.50 | Underperform | |
| Lee Simpson | 16-Dec-08 | € 4.00 | Underperform | |
| Lee Simpson | 29-Sep-08 | € 16.50 | Buy |
Go back to the overview

