Analyst Coverage
| Broker | Analyst | Date | Target | Advice |
|---|---|---|---|---|
| Keijser Capital | Nico van Geest | 15-Jun-09 | € 7.00 | Hold |
| Nico van Geest | 11-Nov-08 | € 8.00 | Hold | |
| Nico van Geest | 11-Jul-08 | € 21.00 | Hold | |
| Nico van Geest | 15-May-08 | € 31.00 | Buy | |
| Nico van Geest | 9-Apr-08 | € 25.00 | Hold | |
| Nico van Geest | 9-Jan-08 | € 60.00 | Buy | |
| Nico van Geest | 25-Oct-07 | € 72.00 | Buy |
Go back to the overview

