Analyst Coverage
| Broker | Analyst | Date | Target | Advice |
|---|---|---|---|---|
| Kempen | Frederic van Daele | 23-July-09 | € 7.70 | Hold |
| Frederic van Daele | 11-Jun-09 | € 4.40 | Sell | |
| Frederic van Daele | 24-Apr-09 | € 4.00 | Hold | |
| Frederic van Daele | 22-Apr-09 | € 4.00 | Hold | |
| Frederic van Daele | 25-Feb-09 | € 4.00 | Hold | |
| Frederic van Daele | 20-jan-09 | € 6.00 | Hold | |
| Frederic van Daele | 06-jan-09 | € 6.00 | Hold | |
| Patrick de Pont | 29-Oct-08 | € 6.00 | Hold | |
| Patrick de Pont | 24-Oct-08 | € 20.00 | Buy | |
| Patrick de Pont | 26-Sep-08 | € 26.00 | Buy | |
| Patrick de Pont | 22-Jul-08 | € 23.00 | Buy | |
| Patrick de Pont | 8-Jul-08 | € 23.00 | Buy | |
| Patrick de Pont | 9-Apr-08 | € 32.00 | Buy | |
| Patrick de Pont | 22-Feb-08 | € 43.00 | Buy | |
| Patrick de Pont | 18-Feb-08 | € 66.00 | Buy | |
| Jan Willem Berghuis | 8-Jan-08 | € 66.00 | Buy | |
| Jan Willem Berghuis | 3-Dec-07 | € 67.00 | Hold | |
| Jan Willem Berghuis | 1-Nov-07 | € 53.00 | Hold | |
| Jan Willem Berghuis | 25-Oct-07 | € 60.00 | Hold | |
| Jan Willem Berghuis | 26-Sep-07 | € 56.00 | Hold | |
| Jan Willem Berghuis | 24-Jul-07 | € 52.00 | Buy | |
| Jan Willem Berghuis | 5-Jul-07 | € 40.00 | Hold | |
| Jan Willem Berghuis | 12-Jun-07 | € 38.00 | Buy | |
| Jan Willem Berghuis | 29-Mar-07 | € 36.00 | Buy | |
| Jan Willem Berghuis | 23-Feb-07 | € 36.00 | Hold | |
| Jan Willem Berghuis | 27-Oct-06 | € 38.00 | Hold | |
| Jan Willem Berghuis | 25-Oct-06 | € 36.00 | Buy | |
| Jan Willem Berghuis | 10-Jul-06 | € 36.00 | Buy | |
| Jan Willem Berghuis | 6-Jul-06 | € 39.00 | Buy | |
| Jan Willem Berghuis | 28-Oct-05 | € 30.00 | Hold | |
| Jan Willem Berghuis | 28-Jul-05 | € 25.00 | Hold | |
| Jan Willem Berghuis | 22-Jul-05 | € 20.00 | Hold |
Go back to the overview

