Analyst Coverage
| Broker | Analyst | Date | Target | Advice |
|---|---|---|---|---|
| Kepler Capital Markets | Peter Olofsen | 22-Jul-09 | € 3.50 | Under Review |
| Peter Olofsen | 23-Apr-09 | € 3.50 | Reduce | |
| Peter Olofsen | 20-Jan-09 | € 3.50 | Reduce | |
| Peter Olofsen | 16-Jan-09 | € 3.50 | Sell | |
| Peter Olofsen | 08-Oct-08 | € 7.00 | Reduce | |
| Peter Olofsen | 18-Jul-08 | € 18.00 | Hold | |
| Peter Olofsen | 23-April-08 | € 30.00 | Buy | |
| Peter Olofsen | 22-Feb-08 | € 44.00 | Buy | |
| Peter Olofsen | 24-Jul-07 | € 44.00 | Hold | |
| Peter Olofsen | 22-Jun-07 | € 38.00 | Hold | |
| Peter Olofsen | 26-Apr-07 | € 38.00 | Buy | |
| Peter Olofsen | 26-Feb-07 | € 38.00 | Buy | |
| Peter Olofsen | 26-Oct-06 | € 38.00 | Buy | |
| Peter Olofsen | 26-Jul-06 | € 34.00 | Buy | |
| Peter Olofsen | 25-Apr-06 | € 34.00 | Buy | |
| Peter Olofsen | 15-Feb-06 | € 29.00 | Buy | |
| Peter Olofsen | 18-Jan-06 | € 29.00 | Buy | |
| Peter Olofsen | 18-Nov-05 | € 27.00 | Reduce |
Go back to the overview

