Analyst Coverage
| Broker | Analyst | Date | Target | Advice |
|---|---|---|---|---|
| Merrill Lynch | Jonathan Tseng | 22-July-09 | € 6.90 | Neutral |
| Jonathan Tseng | 06-Jul-09 | € 6.90 | Neutral | |
| Jonathan Tseng | 22-Apr-09 | € 3.00 | Neutral | |
| Jonathan Tseng | 13-Mar-09 | € 3.00 | Underperform | |
| Jonathan Tseng | 24-Feb-09 | € 5.50 | Neutral | |
| Jonathan Tseng | 20-Jan-09 | € 6.50 | Neutral | |
| Jonathan Tseng | 09-Jan-09 | € 6.50 | Neutral | |
| Jonathan Tseng | 24-Feb-09 | € 5.50 | Neutral | |
| Jonathan Tseng | 9-Jan-09 | € 6.50 | Neutral | |
| Jonathan Tseng | 29-Oct-08 | € 8.40 | Neutral | |
| Jonathan Tseng | 6-Oct-08 | € 20.00 | Buy | |
| Jonathan Tseng | 22-Jul-08 | € 23.00 | Buy | |
| Jonathan Tseng | 26-Jun-08 | € 23.00 | Buy | |
| Jonathan Tseng | 24-Apr-08 | € N/A | Neutral | |
| Jonathan Tseng | 22-Feb-08 | € 38 | Neutral | |
| Matthew Yates | 25-Jan-08 | € 46.00 | Neutral | |
| Matthew Yates | 12-Dec-07 | € 71.00 | Buy | |
| Matthew Yates | 19-Nov-07 | € 73.00 | Buy | |
| Matthew Yates | 31-Oct-07 | € 65.00 | Neutral | |
| Matthew Yates | 25-Oct-07 | € 74.00 | Buy | |
| Matthew Yates | 5-Oct-07 | € 61.00 | Buy | |
| Matthew Yates | 21-Sep-07 | € 64.00 | Buy | |
| Matthew Yates | 24-Jul-07 | € 48.00 | Buy | |
| Matthew Yates | 3-Jul-07 | € 48.00 | Buy | |
| Matthew Yates | 27-Apr-07 | € 38.00 | Buy | |
| Matthew Yates | 23-Feb-07 | € 40.00 | Buy | |
| Matthew Yates | 15-Feb-07 | € 40.00 | Buy | |
| Matthew Yates | 19-Jan-07 | € 33.20 | Neutral | |
| Matthew Yates | 20-Nov-06 | € 32.00 | Neutral | |
| Matthew Yates | 27-Oct-06 | € 29.60 | Neutral | |
| Matthew Yates | 26-Jul-06 | € 26.00 | Neutral | |
| Matthew Yates | 20-Jul-06 | € 25.00 | Neutral | |
| Matthew Yates | 26-Jun-06 | € 25.00 | Sell | |
| Matthew Yates | 26-Apr-06 | € 24.00 | Sell | |
| Matthew Yates | 3-Apr-06 | € 20.00 | Sell | |
| Matthew Yates | 22-Feb-06 | € 19.00 | Sell |
Go back to the overview

