Analyst Coverage
| Broker | Analyst | Date | Target | Advice |
|---|---|---|---|---|
| Nomura | Stuart Jeffrey | 23-July-09 | € 7.20 | Neutral |
| Stuart Jeffrey | 16-Jun-09 | € 6.00 | Neutral | |
| Stuart Jeffrey | 23-Apr-09 | € 4.00 | Neutral | |
| Stuart Jeffrey | 25-Feb-09 | € 4.00 | Neutral | |
| Stuart Jeffrey | 21-Jan-09 | € 3.50 | Neutral | |
| Stuart Jeffrey | 19-Nov-08 | € 5.50 | Neutral | |
| Stuart Jeffrey | 11-Aug-08 | € 25.00 | Overweight |
Go back to the overview

