Analyst Coverage
| Broker | Analyst | Date | Target | Advice |
|---|---|---|---|---|
| Petercam | Eric de Graaf | 24-Jul-09 | € 10.00 | Buy |
| Eric de Graaf | 22-Jul-09 | € 6.30 | Buy | |
| Eric de Graaf | 15-Jun-09 | € 9.00 | Add | |
| Eric de Graaf | 24-Feb-09 | € 3.00 | Sell | |
| Eric de Graaf | 20-Jan-09 | € 5.00 | Sell | |
| Eric de Graaf | 24-Feb-09 | € 3.00 | Sell | |
| Eric de Graaf | 6-Nov-08 | € 6.50 | Sell | |
| Eric de Graaf | 22-Oct-08 | € 8.50 | Reduce | |
| Eric de Graaf | 26-Sep-08 | € 17.50 | Reduce | |
| Eric de Graaf | 22-Jul-08 | € 19.00 | Reduce | |
| Eric de Graaf | 3-Jul-08 | € 19.00 | Sell | |
| Eric de Graaf | 18-Apr-08 | € 21.00 | Sell | |
| Eric de Graaf | 9-Apr-08 | € 22.25 | Sell | |
| Eric de Graaf | 10-Mar-08 | € 38.00 | Hold | |
| Eric de Graaf | 21-Feb-08 | € 50.00 | Hold | |
| Eric de Graaf | 19-Nov-07 | € 75.00 | Hold | |
| Eric de Graaf | 29-Oct-07 | € 73.00 | Hold | |
| Eric de Graaf | 24-Oct-07 | € 60.00 | Hold | |
| Eric de Graaf | 3-Oct-07 | € 60.00 | Hold | |
| Eric de Graaf | 21-Sep-07 | € 67.50 | Add | |
| Eric de Graaf | 25-Jul-07 | € 55.00 | Add | |
| Eric de Graaf | 23-Jul-07 | € 52.00 | Add | |
| Eric de Graaf | 22-Jun-07 | € 44.00 | Add | |
| Eric de Graaf | 21-May-07 | € 38.00 | Buy | |
| Eric de Graaf | 25-Apr-07 | € 40.00 | Buy | |
| Eric de Graaf | 26-Feb-07 | € 40.00 | Buy | |
| Eric de Graaf | 31-Oct-06 | € 40.00 | Buy | |
| Eric de Graaf | 26-Jul-06 | € 40.00 | Buy | |
| Eric de Graaf | 25-Jul-06 | € 40.00 | Buy | |
| Eric de Graaf | 22-Jun-06 | € 40.00 | Buy | |
| Eric de Graaf | 26-Apr-06 | € 40.00 | Add | |
| Eric de Graaf | 10-Mar-06 | € 35.00 | Buy | |
| Eric de Graaf | 11-Feb-06 | € 40.00 | Add | |
| Eric de Graaf | 7-Oct-05 | € 45.00 | Add | |
| Eric de Graaf | 29-Jul-05 | € 35.00 | Add | |
| Eric de Graaf | 28-Jun-05 | € 15.00 | Reduce |
Go back to the overview

