Analyst Coverage
| Broker | Analyst | Date | Target | Advice |
|---|---|---|---|---|
| RBS | Wim Gille | 17-Aug-09 | € 8.00 | Buy |
| Wim Gille | 05-Aug-09 | € 8.00 | Buy | |
| Wim Gille | 04-Aug-09 | € 8.00 | Buy | |
| Wim Gille | 22-Jul-09 | € 8.00 | Buy | |
| Wim Gille | 21-Jul-09 | € 8.00 | Buy | |
| Wim Gille | 16-Jun-09 | € 8.00 | Buy | |
| Wim Gille | 09-Jun-09 | € 8.00 | Buy | |
| Wim Gille | 23-Apr-09 | € 8.00 | Buy | |
| RBS | Wim Gille | 25-Feb-09 | € 8.00 | Buy |
| Wim Gille | 12-Jan-09 | € 12.00 | Buy | |
| Wim Gille | 29-Oct-08 | € 12.00 | Buy | |
| Wim Gille | 15-Sep-08 | € 25.00 | Buy | |
| Wim Gille | 20-Feb-08 | € 58.00 | Buy | |
| Wim Gille | 25-Oct-07 | € 58.00 | Hold | |
| Wim Gille | 23-Oct-07 | € 55.00 | Hold | |
| Wim Gille | 8-Mar-07 | € 42.00 | Buy | |
| Wim Gille | 27-Oct-06 | € 42.00 | Buy | |
| Wim Gille | 20-Oct-06 | € 42.00 | Buy | |
| Wim Gille | 16-Feb-06 | € 36.00 | Buy | |
| Wim Gille | 6-Feb-06 | € 40.00 | Buy | |
| Wim Gille | 3-Nov-05 | € 40.00 | Buy | |
| Wim Gille | 12-Sep-05 | € 42.00 | Buy |
Go back to the overview

