Analyst Coverage
| Broker | Analyst | Date | Target | Advice |
|---|---|---|---|---|
| Rabobank | Michiel de Jonge | 23-Jul-09 | € 9.00 | Buy |
| Michiel de Jonge | 30-Jun-09 | € 9.00 | Buy | |
| Michiel de Jonge | 19-Jun-09 | € 8.50 | Buy | |
| Michiel de Jonge | 10-Jun-09 | € 6.00 | Hold | |
| Michiel de Jonge | 15-Apr-09 | € 3.50 | Hold | |
| Michiel de Jonge | 25-Feb-09 | € 3.50 | Hold | |
| Hans Slob | 21-Jan-09 | € 3.50 | Hold | |
| Hans Slob | 15-Jan-09 | € 6.00 | Hold | |
| Frits de Vries | 29-Aug-08 | € 22.00 | Buy | |
| Frits de Vries | 29-Oct-08 | € 10.00 | Buy | |
| Frits de Vries | 29-Aug-08 | € 22.00 | Buy | |
| Frits de Vries | 22-Jul-08 | € 21.00 | Buy | |
| Frits de Vries | 8-Apr-08 | € 30.00 | Hold | |
| Frits de Vries | 22-Feb-08 | € 45.00 | Hold | |
| Frits de Vries | 18-Feb-08 | € 48.50 | Hold | |
| Frits de Vries | 25-Oct-07 | € 60.00 | Hold | |
| Frits de Vries | 1-Oct-07 | € 56.80 | Hold | |
| Frits de Vries | 24-Jul-07 | € 44.00 | Hold | |
| Frits de Vries | 19-Jul-07 | € 39.00 | Hold | |
| Frits de Vries | 26-Apr-07 | € 31.00 | Hold | |
| Frits de Vries | 28-Mar-07 | € 27.00 | Reduce | |
| Frits de Vries | 23-Feb-07 | € 29.00 | Reduce | |
| Frits de Vries | 19-Feb-07 | € 33.00 | Hold | |
| Frits de Vries | 27-Oct-06 | € 33.00 | Hold | |
| Frits de Vries | 13-Oct-06 | € 33.00 | Hold | |
| Frits de Vries | 26-Jul-06 | € 33.00 | Buy | |
| Frits de Vries | 20-Jul-06 | € 33.00 | Buy | |
| Jeroen van Harten | 28-Feb-06 | € 35.00 | Buy | |
| Jeroen van Harten | 15-Feb-06 | € 35.00 | Buy | |
| Jeroen van Harten | 28-Oct-05 | € 35.00 | Outperform | |
| Jeroen van Harten | 12-Jul-05 | € 20.50 | Outperform |
Go back to the overview

