Analyst Coverage
| Broker | Analyst | Date | Target | Advice |
|---|---|---|---|---|
| SNS | Martijn den Drijver | 23-Jul-09 | € 8.00 | Accumulate |
| Martijn den Drijver | 22-Jul-09 | € 8.00 | Buy | |
| Martijn den Drijver | 15-Jul-09 | € 7.65 | Buy | |
| Martijn den Drijver | 10-Jun-09 | € 7.80 | Buy | |
| Martijn den Drijver | 24-Apr-09 | € 6.50 | Buy | |
| Martijn den Dryver | 24-Feb-09 | € 7.00 | Buy | |
| Martijn den Dryver | 22-Jan-09 | € 7.00 | Buy | |
| Martijn den Dryver | 09-Jan-09 | € 7.30 | Buy | |
| Martijn den Dryver | 9-Dec-08 | € 7.30 | Buy | |
| Martijn den Dryver | 29-Oct-08 | € 5.70 | Reduce | |
| Martijn den Dryver | 9-Oct-08 | € 7.30 | Reduce | |
| Martijn den Dryver | 3-Sep-08 | € 22.50 | Buy | |
| Martijn den Dryver | 7-Jul-08 | € 20.00 | Buy | |
| Martijn den Dryver | 10-Jun-08 | € 29.25 | Buy | |
| Martijn den Dryver | 9-Apr-08 | € 34.50 | Buy | |
| Martijn den Dryver | 25-Mar-08 | € 45.00 | Buy | |
| Martijn den Dryver | 25-Feb-08 | € 45.00 | Buy | |
| Martijn den Dryver | 15-Feb-08 | € 45.00 | Buy | |
| Martijn den Dryver | 04-Dec-07 | € 50.00 | Accumulate | |
| Martijn den Dryver | 18-Jul-07 | € 28.50 | Reduce | |
| Martijn den Dryver | 25-Apr-07 | € 28.50 | Reduce | |
| Martijn den Dryver | 18-Apr-07 | € 28.50 | Reduce | |
| Martijn den Dryver | 26-Feb-07 | € 28.50 | Reduce | |
| Martijn den Dryver | 23-Feb-07 | € 27.50 | Reduce | |
| Martijn den Dryver | 19-Feb-07 | € 27.50 | Reduce | |
| Martijn den Dryver | 18-Jan-07 | € 27.50 | Reduce | |
| Martijn den Dryver | 27-Oct-06 | € 29.50 | Reduce | |
| Martijn den Dryver | 26-Jul-06 | € 26.00 | Reduce | |
| Martijn den Dryver | 16-Feb-06 | € 24.00 | Reduce | |
| Martijn den Dryver | 8-Feb-06 | € 26.00 | Reduce | |
| Martijn den Dryver | 3-Nov-05 | € 26.00 | Reduce | |
| Martijn den Dryver | 12-Oct-05 | € 21.00 | Reduce | |
| Martijn den Dryver | 8-Aug-05 | € 21.00 | Reduce |
Go back to the overview

