Analyst Coverage
| Broker | Analyst | Date | Target | Advice |
|---|---|---|---|---|
| UBS | David Kerstens | 28-Jul-09 | € 10.00 | Buy |
| David Kerstens | 15-Jul-09 | € 6.50 | Neutral | |
| David Kerstens | 02-Jul-09 | € 8.50 | Neutral | |
| David Kerstens | 15-Jun-09 | € 5.00 | Neutral | |
| David Kerstens | 22-Apr-09 | € 5.00 | Neutral | |
| David Kerstens | 07-April-09 | € 5.00 | Neutral | |
| David Kerstens | 17-Mar-09 | € 4.00 | Buy | |
| David Kerstens | 30-Jan-09 | € 8.50 | Buy | |
| David Kerstens | 29-Oct-08 | € 15.00 | Buy | |
| David Kerstens | 22-Oct-08 | € 20.00 | Buy | |
| David Kerstens | 9-Jul-08 | € 22.00 | Buy | |
| David Kerstens | 13-May-08 | € 33.00 | Buy | |
| David Kerstens | 15-Apr-08 | € 34.00 | Buy | |
| David Kerstens | 22-Feb-08 | € 52.00 | Buy | |
| David Kerstens | 8-Feb-08 | € 52.00 | Buy | |
| David Kerstens | 24-Oct-07 | € 62.00 | Neutral 2 | |
| David Kerstens | 25-Jul-07 | € 55.00 | Neutral 2 | |
| David Kerstens | 12-Jul-07 | € 43.00 | Neutral 2 | |
| David Kerstens | 26-Apr-07 | € 35.00 | Neutral 2 | |
| David Kerstens | 12-Apr-07 | € 35.00 | Neutral 2 | |
| David Kerstens | 23-Feb-07 | € 35.00 | Neutral 2 | |
| David Kerstens | 1-Nov-06 | € 35.00 | Neutral 2 | |
| David Kerstens | 26-Oct-06 | € 26.00 | Reduce 2 | |
| David Kerstens | 26-Jul-06 | € 26.00 | Reduce 2 | |
| David Kerstens | 25-Jul-06 | € 25.00 | Reduce 2 | |
| David Kerstens | 10-Jul-06 | € 25.00 | Reduce 2 | |
| David Kerstens | 25-Apr-06 | € 25.00 | Reduce 2 | |
| David Kerstens | 15-Feb-06 | € 23.00 | Reduce 2 | |
| David Kerstens | 6-Feb-06 | € 20.00 | Reduce 2 | |
| David Kerstens | 27-Oct-05 | € 20.00 | Reduce 2 | |
| David Kerstens | 18-Oct-05 | € 17.00 | Reduce 2 | |
| David Kerstens | 28-Aug-05 | € 17.00 | Reduce 2 | |
| David Kerstens | 9-Jun-05 | € 12.00 | Reduce 1 |
Go back to the overview

