Financial Data
Download this data as an Excel file
| TomTom NV in the last 5 quarters (in € millions) |
Q3 2009 |
Q2 2009 |
Q1 2009 |
Q4 2008 |
Q3 2008 |
|---|---|---|---|---|---|
| Profit and loss* | |||||
| Revenue | 365 | 368 | 213 | 528 | 429 |
| Cost of sales | 174 | 180 | 106 | 290 | 189 |
| Gross result | 191 | 188 | 107 | 238 | 240 |
| Research and development expenses | 31 | 34 | 37 | 38 | 38 |
| Amortisation of technology & databases | 19 | 21 | 17 | 18 | 17 |
| Marketing expenses | 21 | 22 | 17 | 52 | 31 |
| Selling, general and administrative expenses | 46 | 49 | 52 | 1,121 | 57 |
| Stock compensation expenses | 4 | 5 | - | 3 | 5 |
| Total operating expenses | 122 | 131 | 123 | 1,231 | 148 |
| Operating result | 70 | 57 | (16) | (994) | 92 |
| Financial gain / (loss) | (29) | (31) | (34) | 25 | (15) |
| Result before tax | 41 | 26 | (50) | (968) | 77 |
| Income tax | (10) | 6 | (13) | 20 | 19 |
| Net result | 31 | 20 | (37) | (989) | 58 |
| Balance sheet | Q3 2009 |
Q2 2009 |
Q1 2009 |
Q4 2008 |
Q3 2008 |
| Intangible assets | 978 | 992 | 1,000 | 1,011 | 1,003 |
| Goodwill | 855 | 855 | 855 | 855 | 1,942 |
| Other non-current assets | 90 | 93 | 105 | 92 | 92 |
| Inventory | 78 | 64 | 97 | 145 | 200 |
| Trade receivables | 212 | 237 | 134 | 290 | 276 |
| Other receivables | 37 | 24 | 14 | 16 | 31 |
| Financial instruments | 19 | 29 | 42 | 37 | 35 |
| Cash and cash equivalents | 423 | 423 | 270 | 321 | 263 |
| Total assets | 2,690 | 2,717 | 2,517 | 2,767 | 3,841 |
| Equity | 943 | 502 | 481 | 513 | 1,485 |
| Borrowings | 996 | 1,394 | 1,391 | 1,389 | 1,553 |
| Provisions | 101 | 103 | 101 | 113 | 108 |
| Other non-current liabilities | 232 | 231 | 227 | 233 | 277 |
| Other current liabilities | 418 | 487 | 317 | 518 | 418 |
| Total liabilities | 2,690 | 2,717 | 2,517 | 2,767 | 3,841 |
| Cash flow | Q3 2009 |
Q2 2009 |
Q1 2009 |
Q4 2008 |
Q3 2008 |
| Cash generated from operations | 114 | 98 | 13 | 251 | 105 |
| Net cash flow from operating activities | 79 | 96 | (20) | 249 | 37 |
| Cash used in investing activities | (14) | (12) | (32) | (28) | (76) |
| Cash from financing activities | (64) | 68 | - | (164) | 4 |
| Net increase/(decrease) cash and cash equivalents | 1 | 152 | (52) | 58 | (35) |
* Q4 2008 P&L includes a non-cash impairment charge of €1,048 million and a one-off
restructuring charge of €16 million
** Q1 2009 P&L includes a one-off restructuring charge of €5.4 million
** Q2 2009 P&L includes a one-off restructuring charge of €2.1 million
Updated by TomTom IR October 2009

