Financial Data
| TomTom NV in the last 5 years (in € millions) |
2008 | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|---|
| Profit and loss* | |||||
| Revenue | 1,674 | 1,737 | 1,364 | 720 | 192 |
| Cost of sales | 893 | 973 | 785 | 409 | 107 |
| Gross result | 781 | 764 | 579 | 311 | 85 |
| Research and development expenses | 123 | 60 | 36 | 9 | 5 |
| Amortisation of technology & database | 48 | 0 | 0 | 0 | 0 |
| Marketing expenses | 143 | 137 | 101 | 64 | 19 |
| Selling, general and administrative expenses | 1,262 | 108 | 80 | 38 | 17 |
| Stock compensation expenses | 6 | 31 | 21 | 5 | 1 |
| Total operating expenses | 1,581 | 336 | 238 | 116 | 42 |
| Operating result | (801) | 428 | 340 | 195 | 43 |
| Financial gain / (loss) | 7 | 4 | (25) | 15 | (1) |
| Result before tax | (794) | 431 | 316 | 210 | 43 |
| Income tax | 78 | 114 | 93 | 67 | 15 |
| Net result | (872) | 317 | 222 | 143 | 28 |
| Balance sheet | 2008 | 2007 | 2006 | 2005 | 2004 |
| Non-current assets | 1,958 | 915 | 59 | 22 | 3 |
| Inventory | 145 | 131 | 123 | 103 | 13 |
| Trade receivables | 290 | 403 | 266 | 151 | 29 |
| Other receivables | 16 | 31 | 16 | 5 | 5 |
| Financial instruments | 37 | 27 | 1 | 4 | 0 |
| Cash and cash equivalents | 321 | 463 | 438 | 178 | 40 |
| Total assets | 2,767 | 1,970 | 903 | 464 | 91 |
| Equity | 513 | 1352 | 551 | 306 | 38 |
| Provisions | 113 | 96 | 44 | 21 | 0 |
| Borrowings | 1,389 | 0 | 0 | 0 | 0 |
| Other non-current liabilities | 234 | 1 | 1 | 1 | 2 |
| Other current liabilities | 518 | 521 | 307 | 135 | 51 |
| Total liabilities | 2,767 | 1,970 | 903 | 464 | 91 |
| Cash flow | |||||
| Cash generated from operations | 463 | 535 | 392 | 102 | 45 |
| Net increase/(decrease) cash and cash equivalents | (142) | 28 | 264 | 138 | 33 |
| General | |||||
| Number of employees (end of year) | 3,498 | 1,337 | 809 | 435 | 196 |
* 2008 P&L includes a non-cash impairment charge of €1,048 million and a one-off restructuring charge of €16 million

