Quarterly
Download this data as an Excel
file
| TomTom NV in the last 5 quarters (in € millions) |
Q1 2008 |
Q4 2007 |
Q3 2007 |
Q2 2007 |
Q1 2007 |
|---|---|---|---|---|---|
| Profit and loss | |||||
| Revenue | 264 | 634 | 427 | 380 | 296 |
| Cost of sales | 172 | 366 | 218 | 211 | 178 |
| Gross profit | 92 | 268 | 208 | 169 | 118 |
| Research and development expenses | 21 | 20 | 16 | 14 | 11 |
| Marketing expenses | 20 | 62 | 21 | 33 | 21 |
| Selling, general and administrative expenses | 37 | 35 | 28 | 21 | 23 |
| Stock compensation expense | 6 | 7 | 9 | 8 | 8 |
| Total operating expenses | 83 | 124 | 75 | 76 | 62 |
| Operating profit | 9 | 144 | 133 | 93 | 57 |
| Financial income and (expense), net | 10 | 1 | 0 | 0 | 3 |
| Profit before tax | 19 | 145 | 134 | 93 | 60 |
| Income tax | 11 | 38 | 35 | 25 | 16 |
| Net profit | 7 | 107 | 99 | 68 | 44 |
Balance sheet |
Q1 2008 |
Q4 2007 |
Q3 2007 |
Q2 2007 |
Q1 2007 |
| Non-current assets | 905 | 915 | 89 | 88 | 60 |
| Inventory | 136 | 131 | 124 | 66 | 85 |
| Trade receivables | 164 | 403 | 256 | 264 | 204 |
| Other receivables | 33 | 31 | 19 | 17 | 7 |
| Financial instruments | 41 | 27 | 5 | 3 | 1 |
| Cash and cash equivalents | 476 | 463 | 709 | 556 | 513 |
| Total assets | 1,755 | 1,970 | 1,202 | 994 | 869 |
| Equity | 1,363 | 1,352 | 784 | 679 | 602 |
| Provisions | 90 | 96 | 77 | 67 | 46 |
| Long term liabilities | 1 | 1 | 1 | 1 | 1 |
| Current liabilities | 302 | 520 | 340 | 247 | 220 |
| Total liabilities | 1,755 | 1,970 | 1,202 | 994 | 869 |
| Cash flow | |||||
| Cash generated from operations | 52 | 155 | 178 | 105 | 98 |
| Net increase/(decrease) cash and cash equivalents | 16 | (244) | 153 | 44 | 75 |




