Yearly
| TomTom NV in the last 5 years (in € millions) |
2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|
| Profit and loss | |||||
| Revenue | 1,737 | 1,364 | 720 | 192 | 39 |
| Cost of sales | 973 | 785 | 409 | 107 | 20 |
| Gross profit | 764 | 579 | 311 | 85 | 19 |
| Research and development expenses | 60 | 36 | 9 | 5 | 2 |
| Marketing expenses | 137 | 101 | 64 | 19 | 3 |
| Selling, general and
administrative expenses |
108 | 80 | 38 | 17 | 5 |
| Stock compensation expense | 31 | 21 | 5 | 1 | 0 |
| Total operating expenses | 336 | 238 | 116 | 42 | 9 |
| Operating profit | 428 | 340 | 195 | 43 | 10 |
| Financial income and (expense), net | 4 | (25) | 15 | (1) | (1) |
| Profit before tax | 431 | 316 | 210 | 43 | 9 |
| Income tax | 114 | 93 | 67 | 15 | 3 |
| Net profit | 317 | 222 | 143 | 28 | 6 |
| Balance sheet | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|
| Non-current assets | 915 | 59 | 22 | 3 | 1 |
| Inventory | 131 | 123 | 103 | 13 | 2 |
| Trade receivables | 403 | 266 | 151 | 29 | 9 |
| Other receivables | 31 | 16 | 5 | 5 | 2 |
| Financial instruments | 27 | 1 | 4 | 0 | 0 |
| Cash and cash equivalents | 463 | 438 | 178 | 40 | 7 |
| Total assets | 1,970 | 903 | 464 | 91 | 21 |
| Equity | 1352 | 551 | 306 | 38 | 7 |
| Provisions | 96 | 44 | 21 | 0 | 0 |
| Long term liabilities | 1 | 1 | 1 | 1 | 0 |
| Current liabilities | 520 | 307 | 135 | 51 | 13 |
| Total liabilities | 1,970 | 903 | 464 | 91 | 21 |
| Cash flow | |||||
| Cash generated from operations | 535 | 392 | 102 | 45 | 9 |
| Net increase/(decrease) cash and cash equivalents | 28 | 264 | 138 | 33 | 6 |
| General | |||||
| Average number of employees | 1,078 | 627 | 316 | 150 | 75 |




