Analysts
| Broker | Analyst | Date | Target | Advice | |
|---|---|---|---|---|---|
| Lehman Brothers | Stuart Jeffrey | 23-Jul-07 | € | Suspended * | History |
| Cazenove | Robert Owens | 15-May-08 | € N/A | Underperform | History |
| FTN Midwest | Marko Vucenovic | 9-Apr-08 | € N/A | Neutral | History |
| ABN AMRO | Wim Gille | 20-Feb-08 | € 58.00 | Buy | History |
| Arete | Brett Simpson | 17-Mar-08 | € 50.00 | History | |
| Bear Stearns | David Lewis | 24-Oct-07 | € 48.50 | Hold | History |
| Pacific Crest | David Niederman | 22-Feb-08 | € 48.00 | Outperform | History |
| Fortis | Felix Oberdorfer | 24-Apr-08 | € 42.00 | Buy | History |
| Execution Ltd | Richard Edwards | 25-Apr-08 | € 35.00 | Hold | History |
| ING | Marcel Achterberg | 18-Apr-08 | € 35.00 | Buy | History |
| Citi | Katherine Thompson | 24-Apr-08 | € 33.20 | Buy | History |
| UBS | David Kerstens | 13-May-08 | € 33.00 | Buy | History |
| Crédit Agricole Cheuvreux | Pieter van Gelder | 9-Apr-08 | € 33.00 | 2/outperform | History |
| Theodoor Gilissen | Wing-Yen Choi | 16-Jun-08 | € 32.00 | Buy | History |
| Kempen | Patrick de Pont | 9-Apr-08 | € 32.00 | Buy | History |
| Keijser Capital | Nico van Geest | 15-May-08 | € 31.00 | Buy | History |
| Landsbanki Kepler | Peter Olofsen | 23-April-08 | € 30.00 | Buy | History |
| Rabobank | Frits de Vries | 8-Apr-08 | € 30.00 | Hold | History |
| SNS | Martijn den Dryver | 10-Jun-08 | € 29.25 | Buy | History |
| Bryan Garnier & Co | Kenny Hui | 9-Apr-08 | € 28.00 | Buy | History |
| Morgan Stanley | Peter Dionisio | 24-Apr-08 | € 26.00 | Equal-weight-V | History |
| Sal. Oppenheim | Nicolas von Stackelberg | 9-Apr-08 | € 26.00 | Reduce | History |
| Soleil | Peter Friedland | 8-Apr-08 | € 25.00 | Hold | History |
| Goldman Sachs | Tim Boddy | 10-Jun-08 | € 24.00 | Neutral | History |
| Merrill Lynch | Jonathan Tseng | 26-Jun-08 | € 23.00 | Buy | History |
| Deutsche Bank | Jonathan Goldberg | 15-Apr-08 | € 20.00 | Hold | History |
| Exane BNP Paribas | Alexander Peterc | 9-Apr-08 | € 20.00 | Underperform | History |
| Societe Generale | Vincent Rech | 9-Apr-08 | € 20.00 | Sell | History |
| Petercam | Eric de Graaf | 3-Jul-08 | € 19.00 | Sell | History |
| Dresdner Kleinwort | Robert Sanders | 30-Jun-08 | € 19.00 | Hold | History |
Last updated July 2008 by TomTom Investor Relations.
* As of 23 July 2007 Lehman Brothers has postponed coverage as they are advisers on the TomTom and Tele Atlas transaction.




