Directors' Transactions
In accordance with Dutch law, TomTom and the members of the Supervisory Board and the Management Board (along with certain other insiders) are required to notify the Autoriteit Financiƫle Markten (AFM) of transactions in TomTom shares effected by them or in their name. An overview of the recent transactions effected by members of the Supervisory and Executive Boards is given below.
| Date | Transaction | Number of shares | ||
|---|---|---|---|---|
| Harold Goddijn | CEO | 17 July 2009 | Purchase | 10,053,010 |
| Corrine Vigreux | Managing Director Consumer | 17 July 2009 | Purchase | 10,053,010 |
| Pieter Geelen | Managing Director Shared Technology | 17 July 2009 | Purchase | 10,053,010 |
| Peter-Frans Pauwels | Strategy Director | 17 July 2009 | Purchase | 10,053,010 |
| Alain De Taeye | Founder Tele Atlas | 17 July 2009 | Purchase | 107,170 |
| Mark Gretton | CTO | 17 July 2009 | Purchase | 375,010 |
| Alain De Taeye | Founder Tele Atlas | 02 July 2009 | Purchase | 171,473 |
| Mark Gretton | CTO | 23 April 2009 | Purchase | 900,000 |
| Alexander Ribbink | COO (left company June 2008) | 23 July 2008 | Sold | 1,499,992 |
For a full explanation of our Insider Trading Code of Conduct, please visit our Policies and Articles of Association.
Updated by TomTom IR September 2009

