Sales Volume and Ratios
Sales volume (in 000s)
PND Sales
Key ratios
* Excluding non-cash goodwill impairment
PND Sales
| 2008 | 2007 | 2006 | 2005 | 2004 | |
|---|---|---|---|---|---|
| PNDs | 12,032 | 9,574 | 4,687 | 1,688 | 248 |
| ASP (in €) | 118 | 170 | 270 | 368 | 456 |
Key ratios
| 2008* | 2007 | 2006 | 2005 | 2004 | |
|---|---|---|---|---|---|
| Profit and loss | |||||
| Gross Margin | 47% | 44% | 42% | 43% | 44% |
| Operating Margin | 15% | 25% | 25% | 27% | 23% |
| Net Margin | 10% | 18% | 16% | 20% | 14% |
| Diluted EPS (in €) | 1.42 | 2.66 | 1.9 | 1.26 | 0.26 |
| Geographic split | |||||
| North America | 26% | 16% | 8% | 6% | 3% |
| Europe | 71% | 80% | 90% | 93% | 97% |
| Asia - Pacific | 3% | 4% | 2% | 1% | 0% |
| Other ratios | |||||
| Days of Sales Outstanding | 51 | 58 | 51 | 46 | 37 |
| Days inventory outstanding | 46 | 33 | 57 | 52 | 27 |
* Excluding non-cash goodwill impairment

